Peak Tracker
This page is a record of achieved tops. For Scotland, Munros, Corbetts, and Fionas (Grahms) are recorded. Non-classified highpoints are recorded when notable due to either route or particular interest. For the rest of the world, primary tops are recorded at my discretion. In the case of multiple ascents via the same route, the most memorable date is chosen.
Grading is a fickle topic with considerable room for personal interpretation and variation due to conditions on the day. Particular caution should be used on backdated (pre-2024) tops. Grades are assigned when appropriate, using Scottish Winter (eg. W II) and UK Scrambling (eg. S 2). For alpine (glacier) climbs, French Alpine Grades are used (eg F, PD, AD).
SCOTLAND
Name | Region | Classification | Elevation | Route | Grade | Date |
---|---|---|---|---|---|---|
Beinn a’Chrulaiste | Lochaber | Corbett | 857 | – | – | 14-Oct-23 |
Beinn Alligin – Sgùrr Mòr | Torridon | Munro | 986 | Horns of Na Rathanan | S 1/2 | 29-May-23 |
Beinn Alligin – Tom na Gruagaich | Torridon | Munro | 922 | Horns of Na Rathanan | S 1/2 | 29-May-23 |
Beinn Eighe – Creag Dhubh | Torridon | – | 930 | Black Carls | W I/II | 16-Dec-22 |
Beinn Eighe – Ruadh-stac Mòr | Torridon | Munro | 1010 | – | S 1 | 27-Mar-23 |
Beinn Eighe – Spidean Coire nan Clach | Torridon | Munro | 993 | – | S 1 | 27-Mar-23 |
Ben Cleuch | Ochils | Fiona | 721 | – | – | 13-Aug-22 |
Ben Macdui | Cairngorms | Munro | 1309 | Fiacaill Ridge | W II | 24-Dec-18 |
Ben Nevis | Lochaber | Munro | 1345 | – | – | 3-Jan-22 |
Bla Bheinn | Skye | Munro | 928 | East Ridge | S 2 | 28-May-22 |
Braeriach | Cairngorms | Munro | 1296 | – | – | 22-May-22 |
Broad Cairn | Lochnagar | Munro | 998 | – | – | 26-May-22 |
Bruach na Frithe | Skye | Munro | 958 | NW Ridge | S 2 | 29-May-22 |
Buachaille Etive Mòr – Stob na Bròige | Lochaber | Munro | 956 | – | – | 13-Aug-22 |
Buachaille Etive Mòr – Stob Dearg | Lochaber | Munro | 1021 | Curved Ridge | S 2/3 | 13-Aug-22 |
Cac Carn Beag (Lochnagar) | Lochnagar | Munro | 1156 | – | – | 26-May-22 |
Cairn Bannoch | Lochnagar | Munro | 1012 | – | – | 26-May-22 |
Cairn Gorm | Cairngorms | Munro | 1245 | – | – | 24-Dec-18 |
Cairn Toul | Cairngorms | Munro | 1291 | – | 22-May-22 | |
Càrn a’ Choire Bhòidheach | Lochnagar | Munro | 1118 | – | – | 26-May-22 |
Càrn an t-Sagairt Mòr | Lochnagar | Munro | 1047 | – | – | 26-May-22 |
Càrn Liath | Lochaber | Munro | 1006 | W I | 5-Jan-22 | |
Caisteal Abhail | Arran | Corbett | 859 | – | 2-Apr-22 | |
Cìr Mhòr | Arran | Corbett | 799 | – | 2-Apr-22 | |
Creag Meagaidh | Lochaber | Munro | 1130 | W I | 5-Jan-22 | |
Creise | Lochaber | Munro | 1100 | Stob a ghlais Choire | S 2 | 14-Oct-23 |
Goat Fell | Arran | Munro | 874 | – | – | 3-Apr-22 |
Meall a’ Bhùiridh | Lochaber | Munro | 1108 | – | – | 14-Oct-23 |
Meall Dearg | Lochaber | Munro | 953 | Aonach Eagach | W II | 24-Dec-19 |
Ruadh-stac Beag | Torridon | Corbett | 896 | – | – | 26-Mar-23 |
Sgòr an Lochain Uaine | Cairngorms | Munro | 1258 | – | – | 22-May-22 |
Sgurr na Stri | Skye | – | 494 | – | – | 28-May-22 |
Sgòrr nam Fiannaidh | Lochaber | Munro | 967 | Aonach Eagach | W II | 24-Dec-19 |
Stob Poite Coire Àrdair | Lochaber | Munro | 1054 | W I | 5-Jan-22 |
NEPAL
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Island Peak (Imja Tse) | Khumbu | 6189 | PD+ | 20-Mar-24 |
Kalapathar | Khumbu | 5644 | S 1 | 18-Mar-24 |
FINLAND
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Saana | Lapland | 1029 | – | 9-Aug-19 |
SWEDEN
Name | Region | Elevation | Date | |
---|---|---|---|---|
Lulep Gierkav | Norrbotten | 1139 | – | 14-Aug-19 |
Skierfe | Norrbotten | 1179 | – | 12-Aug-19 |
ICELAND
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Fagradalsfjell | Suðurnes | 385 | – | 18-Sep-21 |
Kristinartindar | Suðurland | 1126 | S 1 | 15-Sep-21 |
FAROE ISLANDS
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Gasafelli | Vágar | 572 | S 1 | 28-Apr-23 |
Hafjall | Borðoy | 648 | S 1 | 24-Apr-23 |
Halgafelli | Borðoy | 502 | – | 24-Apr-23 |
Husafelli | Vágar | 591 | S 1 | 28-Apr-23 |
Klakkur | Borðoy | 413 | – | 24-Apr-23 |
Krossafelli | Vágar | 545 | – | 28-Apr-23 |
Kroasstindur | Vágar | 574 | – | 27-Apr-23 |
Malinstindur | Vágar | 683 | – | 27-Apr-23 |
Middagsfjall | Vágar | 343 | – | 29-Apr-23 |
Reynsatindur | Vágar | 676 | – | 28-Apr-23 |
Rogvukollur | Vágar | 464 | – | 26-Apr-23 |
Rustartindur | Eysturoy | 483 | – | 25-Apr-23 |
Sigatindur | Eysturoy | 612 | S 2/3 | 21-Apr-23 |
Slætnatindur | Eysturoy | 625 | S 1 | 25-Apr-23 |
Villingadalsfjall | Viðoy | 841 | S 1 | 4-Jan-19 |
UNITED STATES
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Alta Mountain | Snoqualmie | 1902 | S 1 | 15-Sep-15 |
Gothic Peak | Mountain Loop | 1895 | S 1 | 2015 |
Mailbox Peak | Snoqualmie | 1469 | – | 2016 |
Mount Adams (South Spur) | South Cascades | 3743 | F | Aug-17 |
Mount Pugh | Mountain Loop | 2195 | S 1 | Aug-17 |
Red Mountain | Snoqualmie | 1795 | S 1 | 2015 |
Vesper Peak | Mountain Loop | 1870 | S 1 | 2016 |
Welch Peaks | Olympic | 1862 | S 1 | 2017 |
Wolf Peak | Mountain Loop | 1768 | – | 2015 |
SPAIN
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Pico Gilbo | Castile y León | 1679 | S 1 | 31-Dec-19 |
NORWAY
Name | Region | Elevation | Grade | Date |
---|---|---|---|---|
Barden | Troms | 659 | S 1 | 12-Jul-22 |
Bøblåheia | Nordland | 610 | – | 17-Jul-22 |
Bjørndalstindane | Hordaland | 1425 | – | 21-Aug-23 |
Breidfonnhornet | Møre og Romsdal | 1084 | S3 | 2-Aug-24 |
Dalegubben | Møre og Romsdal | 1344 | S2 | 5-Aug-24 |
Festøykollen | Møre og Romsdal | 918 | – | 29-Aug-22 |
Fonnanuten | Hordaland | 1454 | – | 22-Aug-23 |
Grytetippen | Troms | 885 | S 1 | 12-Jul-22 |
Gygrestolen | Telemark | 483 | – | Aug-21 |
Håen | Nordland | 438 | – | Aug-20 |
Hesten | Troms | 556 | – | 12-Jul-22 |
Hornet | Nordland | 346 | – | Aug-20 |
Husfjellet | Troms | 632 | – | 11-Jul-22 |
Keipen | Troms | 938 | 12-Jul-22 | |
Kista | Nordland | 730 | S 1 | Jun-23 |
Malmangernuten | Hordaland | 890 | – | 23-Aug-23 |
Måtinden | Nordland | 405 | – | 16-Jul-22 |
Møysalen | Nordland | 1263 | W I / S 2 | 19-Jul-22 |
Navarhaugen | Hordaland | 502 | – | 23-Aug-23 |
Østre Imagáisi | Troms | 1416 | S 2 | Aug-19 |
Preikestolen | Rogaland | 604 | – | 28-Dec-21 |
Regndalstindane | Møre og Romsdal | 1540 | S2 | 2-Aug-24 |
Reinanuten | Hordaland | 1296 | – | 24-Aug-23 |
Reinekallen | Nordland | 666 | S 1 | Jun-23 |
Ryten | Nordland | 543 | – | 25-Jun-23 |
Råna | Møre og Romsdal | 1586 | S2 | 2-Aug-24 |
Tokheimsnuten | Hordaland | 1346 | 26-Aug-23 | |
Torsken | Troms | 596 | S 1 | Jul-22 |
Trollsteinen | Svalbard | 850 | – | 12-May-19 |
Tromsdalstinden | Troms | 1238 | – | 24-May-18 |
Saksa | Møre og Romsdal | 1073 | – | 2-Aug-24 |
Saudehornet | Møre og Romsdal | 1303 | – | 3-Aug-24 |
Saufjellet | Troms | 623 | S 1 | Jul-22 |
Segla | Troms | 640 | May-18 | |
Skoddevarre Sør | Finnmark | 435 | – | 24-Dec-21 |
Stavelitippen | Troms | 580 | – | 26-May-18 |
Steindalstinden | Troms | 1511 | S 2 | Aug-19 |
Sukkertoppen | Troms | 450 | – | 11-Jul-22 |
Svinetinden | Møre og Romsdal | 1132 | S 1 | 29-Aug-22 |
Vardehornet | Møre og Romsdal | 1009 | – | 3-Aug-24 |
Vasstunsnuten | Hordaland | 1454 | Aug-23 |